Talamex DIN 7991 Flat Recessed Hexagon Bolts AISI 316 Stainless Steel
The Talamex DIN 7991 Flat Recessed Hexagon Bolts are designed for strong, flush-mounted fastening in marine, outdoor, and technical applications. Made from AISI 316 stainless steel, they provide high corrosion resistance and long-term durability in demanding environments.
This range includes multiple metric sizes from M4 x 20 mm to M10 x 100 mm. Each bolt features a flat countersunk head with an internal hexagon drive in accordance with DIN 7991. Depending on the size, each blister contains a specific quantity, and every package includes 6 blisters.
Key Features
- Flat recessed hexagon bolt
- DIN 7991 standard
- AISI 316 stainless steel
- Excellent corrosion resistance
- Flush mounting design
- Suitable for marine and outdoor use
- Supplied in blister packaging
Technical Specifications
| Brand | Talamex |
|---|---|
| Product Type | Flat recessed hexagon bolt |
| Standard | DIN 7991 |
| Material | AISI 316 stainless steel |
| Drive Type | Internal hexagon |
| Head Type | Flat countersunk |
| Blisters per Package | 6 |
Available Variants
| Article Number | Size | Content per Blister | Total per Package |
|---|---|---|---|
| 40.101.460 | M4 x 20 | 12 | 72 pcs |
| 40.101.461 | M4 x 30 | 12 | 72 pcs |
| 40.101.462 | M4 x 40 | 10 | 60 pcs |
| 40.101.463 | M4 x 50 | 6 | 36 pcs |
| 40.101.464 | M4 x 60 | 6 | 36 pcs |
| 40.101.465 | M5 x 20 | 12 | 72 pcs |
| 40.101.466 | M5 x 30 | 8 | 48 pcs |
| 40.101.467 | M5 x 40 | 6 | 36 pcs |
| 40.101.468 | M5 x 50 | 5 | 30 pcs |
| 40.101.469 | M5 x 60 | 4 | 24 pcs |
| 40.101.470 | M6 x 20 | 10 | 60 pcs |
| 40.101.471 | M6 x 30 | 6 | 36 pcs |
| 40.101.472 | M6 x 40 | 5 | 30 pcs |
| 40.101.473 | M6 x 50 | 4 | 24 pcs |
| 40.101.474 | M6 x 60 | 3 | 18 pcs |
| 40.101.475 | M8 x 20 | 5 | 30 pcs |
| 40.101.476 | M8 x 30 | 4 | 24 pcs |
| 40.101.477 | M8 x 40 | 3 | 18 pcs |
| 40.101.478 | M8 x 50 | 2 | 12 pcs |
| 40.101.479 | M8 x 60 | 2 | 12 pcs |
| 40.101.480 | M8 x 70 | 1 | 6 pcs |
| 40.101.481 | M8 x 80 | 1 | 6 pcs |
| 40.101.482 | M10 x 30 | 2 | 12 pcs |
| 40.101.483 | M10 x 40 | 2 | 12 pcs |
| 40.101.484 | M10 x 50 | 1 | 6 pcs |
| 40.101.485 | M10 x 60 | 1 | 6 pcs |
| 40.101.486 | M10 x 100 | 1 | 6 pcs |
Applications
- Marine hardware installation
- Outdoor fastening applications
- Technical and engineering assemblies
- Flush surface mounting where internal hex drive is preferred








