Gebo Econoline Portlight Class AI CE
The Gebo Econoline Portlight Class AI CE is an exceptional choice for your boat’s porthole needs. These rectangular portholes are designed to withstand harsh marine environments while maintaining their waterproof integrity. Available in both opening and non-opening types, they offer the flexibility to meet different needs on your yacht.
Key Features
- Waterproof: Completely resistant to water ingress, even under pressure
- Available in Opening and Non-Opening Types for different requirements
- Durable Construction: Made with high-quality materials, ensuring long-lasting performance
- Easy Installation: Installable without casing drilling for hassle-free mounting
- Sleek Design: The smooth, angular frame prevents water from collecting, ensuring longevity
- Glass Options: Available in smoky, green, and bronze glass
Available Sizes
| SKU | Type | Cut Sizes | External Dimensions | Acrylic Glass Size |
|---|---|---|---|---|
| 81.70.00.00 | Open | 304×155 mm | 329×180 mm | 227×78 mm |
| 81.70.00.05 | Open | 347×171 mm | 372×196 mm | 270×94 mm |
| 81.70.00.14 | Open | 347×251 mm | 372×276 mm | 270×174 mm |
| 81.70.00.55 | Open | 375×175 mm | 400×200 mm | 310×110 mm |
| 81.70.00.10 | Open | 405×155 mm | 430×180 mm | 328×78 mm |
| 81.70.00.15 | Open | 429×171 mm | 454×196 mm | 352×94 mm |
| 81.70.00.20 | Open | 627×171 mm | 652×196 mm | 550×94 mm |
| 81.70.01.00 | Open | 676×167 mm | 701×192 mm | 599×90 mm |
| 81.70.01.01 | Open | 676×191 mm | 701×216 mm | 599×114 mm |
| 81.71.00.00 | Deaf | 304×155 mm | 329×180 mm | 240×91 mm |
| 81.71.00.05 | Deaf | 304×155 mm | 329×180 mm | 283×107 mm |
| 81.71.00.19 | Deaf | 375×175 mm | 400×200 mm | 320×120 mm |
| 81.71.00.10 | Deaf | 405×155 mm | 430×180 mm | 341×95 mm |
| 81.71.00.15 | Deaf | 429×171 mm | 454×196 mm | 365×107 mm |
| 81.71.00.20 | Deaf | 627×171 mm | 652×196 mm | 563×107 mm |
Contact Our Team
If you need assistance selecting the right porthole for your yacht, please contact our managers through the Feedback Form.
Gebo Catalog Parts
Gebo Catalog Parts: 81.70.00.00, 81.70.00.05, 81.70.00.14, 81.70.00.55, 81.70.00.10, 81.70.00.15, 81.70.00.20, 81.70.01.00, 81.70.01.01, 81.71.00.00, 81.71.00.05, 81.71.00.19, 81.71.00.10, 81.71.00.15, 81.71.00.20








